Glossary
Terms that are used in the specification are listed below.
| Reference Abbreviation | Description |
|---|---|
| API | Application Programming Interface – the means by which data is exchanged between two computer systems or services. |
| AGM | Authorized Gaming Machine (EGM’s that are specifically authorised and approved for deployment to gaming floors within New South Wales). |
| AMQP | Advanced Message Queuing Protocol (AMQP) is an open standard for passing business messages between applications. |
| CCCE | Centralised Cash Control Equipment. CCCE transfers of credits to / from gaming devices |
| CMS | MAX Central Monitoring System |
| CRT | Cash Redemption Terminal |
| ECT | Electronic Cash Transfer |
| EGM | Electronic Gaming Machine. |
| FDB | Function Data Block. Communicates details related to Linked Progressive jackpot levels in an AGM. |
| G2S | EGM protocol |
| GMID | Gaming Machine Identifier, allocated by the Regulator |
| LP | Linked Progressive |
| LPJS | Linked Progressive Jackpot System |
| MAX Common Meter Model | MAX uses this common meter model to identify and collect meters from gaming machines of various protocols. |
| MAXsys | The MAX monitoring system as a whole |
| MAX MID | The MAXsys device/system within a gaming venue providing the interface to gaming machines i.e. the MAXsys site controller. |
| MDB | Manufacturer Data Block. X-series data blocks which are specific manufacturer data block. |
| NTP | Network Time Protocol (NTP) is a networking protocol for clock synchronization between computer systems over packet-switched, variable-latency data networks. |
| PDB | A Progressive Data Block within the NSW X standard communicating details pertaining to standalone progressive jackpots. |
| PSN | Poll Sequence Number |
| QCOM | EGM protocol |
| RTP % (or PRTP) | Return to Player Percentage (or Percentage Return to Player). The theoretical percentage of all wagers returned to players as prizes. |
| SAP | Stand Alone Progressive |
| SDB | Standard Data Block with regards to x – series protocol. |
| SNTP | Simple Network Time Protocol (SNTP) is a less complex implementation of NTP, using the same protocol but without requiring the storage of state over extended periods of time. |
| TITO | Ticket In Ticket Out |
| VDA | Venue Data Access |
| WAT | Wager Account Transfer. G2S term for ECT |
| X-standard | EGM protocol |
References
Documents explicitly referenced, or terms that are used as defined in an associated document are listed below.
| Reference Abbreviation | Description |
|---|---|
| STOMP | Simple Text Oriented Messaging Protocol |
| HTTP | HyperText Transport Protocol |
| REST | An architectural pattern for client/server interaction (not HTTP specific) |
| JSONSchema | A schema language for JSON data. Allows structure JSON data to be specified and validated |
| Avro | A schema based binary message format able to be converted to/from JSON |